AbleTrend now supports more data feeds that it can be seamlessly connected with broker's real or demo accounts. See more details below.
AbleSys users in U.S., Canada and other countries now can save hundreds of dollars per month by using the FREE* broker's real time data feed for exchanges throughout the world. AbleTrend shows Buy/Sell/Stop/Exit signals with built-in dynamic stops on the charts. Take the guesswork out of trading. Take a 30-day trial now.
NinjaTrader platform supports 20+ data feeds. AbleTrend Real-Time Trial or Real-Time Deluxe version can work as add-on indicators of the NinjaTrader. Order AbleTrend 30-Day Trial
Name of Data Feed | What Included | Price | Name of the Data Module | Applications | |
---|---|---|---|---|---|
AbleData | 15-min delayed data for stocks, mutual funds, indices, futures, commodities, for most exchanges in the world, also real time data for foreign currency. Real time data for all China stocks and futures. | $92/month | AbleData | Position trading and swing trading for any market; real time trading for foreign currency; Back testing and strategy studies. | |
AbleSys_EOD | End of Day (EOD) data for stocks, mutual funds, indices, futures, commodities, foreign currency for most exchanges in the world. | FREE* for users of software maintenance license | AbleSys_EOD | Position or swing trading with EOD version | |
Capital Trading Group | FREE* Real time data for futures, commodities, foreign currency | FREE* with Capital Trading Group demo | CTG | Real time trading | Instruction |
FXCM | FREE* Real time data for foreign currency | FREE* with FXCM demo or real account | FXCM | Real time trading | Instruction |
Gain Futures Online | FREE* Real time data for futures, commodities, foreign currency | FREE* with Futures Online demo or real account, no exchange fees | OEC | Real time trading | Instruction |
Global Financial Datafeeds | Real and EOD data for major Indian financial markets, including NSE Equities, NFO (NSE Futures & Options), CM (NSE Cash), CDS (NSE Currency), and MCX etc. | Starting $25/month | GDF | Real time and EOD data for all Indian stocks and futures | Instruction |
IB | FREE* Real time data for U.S. and foreign stocks, indices, futures, commodities for most exchanges in the world | FREE* with an Interactive Brokers trading account | IB | Real time trading | Instruction |
IQFeed | Real time stocks, futures, commodities and foreign currency. | $92/month* plus exchange fees | IQFeed | Real time trading, also work with EOD version | Instruction |
TD AMERITRADE | FREE* Real time data for U.S. indices, stocks, mutual funds and major futures | FREE* with an account of TD AMERITRADE | AMTD | Real time trading, also work with EOD version | Instruction |
eSignal | You must use eSignal Signature product with their global real time data for stocks, mutual funds, indices, futures, commodities, foreign currency, for most exchanges in the world | $192/month plus exchange fees | eSignal | Real time trading | |
NinjaTrader / Kinetick | Works with all 20+ real time data feeds supported by NinjaTrader. | FREE* Real time data for futures, commodities, foreign currency. | NinjaTrader | Real time trading | Add-on, see ** |
TradeStation | Real time stocks, futures, and commodities | TradeStation 10 or 9 required | TradeStation | Real time trading | Add-on, see ** |
* Important Note: This data module (DMA) is optional.
** This is AbleTrend add-on indicator package for that software platform, not for AbleTrend platform.